There were 46 PPP loans provided to small businesses in 2020 in ZIP Code 59522, according to the US Small Business Administration.
The Paycheck Protection Program (PPP) provided loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors and self-employed individuals could qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
PPP loans distributed in 2020 in ZIP Code 59522
| Name of Borrower | Current Approved Amount |
|---|---|
| Stricks Agent, LLC | $237,300 |
| MPR, Inc. | $87,500 |
| Ramberg Dental, Inc. | $74,001 |
| M & V Farm and Ranch | $53,928 |
| Chester Pharmacy, Inc. | $41,988 |
| Flat Acre Farms, Inc. | $38,925 |
| S & M Remodeling and Construction, LLP | $29,218 |
| Jake Fritz | $27,579 |
| Wicks Farms, Inc. | $24,200 |
| S & W Agent, LLC | $23,700 |
| Western Lumber, Inc. | $21,097 |
| Heydon Farms, Inc. | $18,770 |
| Joe Meissner, Inc. | $17,440 |
| Snyder’s Dent Shop | $17,042 |
| Spuds Cafe, Inc. | $16,700 |
| WM. Fraser Farms, Inc. | $16,655 |
| Johnson Redi-Mix, LLC | $15,900 |
| Northern Plains Insurance | $15,600 |
| Hull Bros, Inc. | $12,909 |
| 97 Homesteads, Inc. | $12,700 |
| Hedges Construction, LLC | $12,500 |
| K Wheat, Inc. | $12,325 |
| KJK Farms, Inc. | $12,325 |
| Our Savior’s Lutheran Church of Chester | $10,000 |
| Tiber Tractor Company | $9,788 |
| Jerry D. Martin PLLC D.D.S. | $9,710 |
| SS Enterprises Company, Ltd. | $8,500 |
| Cicon and Associates, LLP | $8,137 |
| Paragon Grain, Inc. | $8,003 |
| WW, Inc. | $8,000 |
| B Dub & J, Inc. | $7,300 |
| 8X8 Ranch, Inc. | $6,952 |
| High Plains Aviation, LLC | $6,300 |
| T & T Farm Supply, LLC | $6,250 |
| Harmon Ranch, Inc. | $5,924 |
| A. B. Energy, LLC | $5,500 |
| Lazy K Trucking, Inc. | $5,000 |
| Wolery Ranch, Inc. | $4,123 |
| Derek Fraser Farms, Inc. | $4,100 |
| Bootlegger Realty, LLP | $3,995 |
| Dahinden Farms, Inc. | $3,248 |
| Liberty County Chamber and Economic Development Organization | $2,950 |
| Lazy T3 Red Angus, Inc. | $2,700 |
| Fitness Family, Inc. | $2,500 |
| James K. Schwartz | $2,500 |
| JW Feeds, Inc. | $1,000 |

