45.3 percent of people 25 years or older had an associate’s degree or higher in Winifred in 2019, according to data obtained from the U.S. Census Bureau.
This number was 4 percent higher than the state average of 41.3 percent. In 2019 the total municipality population reached 111.
100 percent of the population had at least a high school diploma or the equivalent. The table below shows how many Winifred residents who were at least 25 years old in 2019 held each of the listed degrees.
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 0 | 0 |
| Regular high school diploma | 29 | 27.4 |
| GED or alternative credential | 6 | 5.7 |
| Some college, less than 1 year | 4 | 3.8 |
| Some college, 1 or more years, no degree | 19 | 17.9 |
| Associate’s degree | 9 | 8.5 |
| Bachelor’s degree | 32 | 30.2 |
| Master’s degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 7 | 6.6 |
*All data is for residents who were at least 25 years old in 2019.


