There were 62 accommodation and food services businesses in Cascade County ZIP Codes with between 20 and 49 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 20 and 49 employees in Cascade County ZIP Codes than accommodation and food services businesses.
The following table shows the top 10 industries of total establishments with between 20 and 49 employees in Cascade County in 2018.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 62 |
| Retail trade businesses | 30 |
| Health care and social assistance businesses | 29 |
| Construction businesses | 15 |
| Finance and insurance businesses | 14 |
| Wholesale trade businesses | 9 |
| Professional, scientific and technical services businesses | 8 |
| Information businesses | 6 |
| Transportation and warehousing businesses | 5 |
| Administrative, support, waste management and remediation services businesses | 3 |


