There were 13 companies in cities associated with Cascade County, Montana, that received 13 FDA inspections in the third quarter of 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 550% increase over the number of companies inspected in the previous quarter, when two companies received two inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected worked in the Veterinary sector.
There were 11 companies in line with FDA regulations that do not need to adjust their management operations or regulatory/administrative actions (84.6%). Two should take voluntary action to correct their management operations (15.4%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| General Mills, Inc. | Food and Cosmetics | 08/20/2025 | Voluntary Action Indicated (VAI) |
| General Mills, Inc. | Veterinary | 08/20/2025 | No Action Indicated (NAI) |
| Grain Craft, Inc. | Food and Cosmetics | 08/15/2025 | No Action Indicated (NAI) |
| Grain Craft, Inc. | Veterinary | 08/15/2025 | No Action Indicated (NAI) |
| Great Falls International Airport Authority | Food and Cosmetics | 08/25/2025 | No Action Indicated (NAI) |
| Holman Aviation Company | Food and Cosmetics | 08/26/2025 | No Action Indicated (NAI) |
| Horizon Air Industries, Inc. | Food and Cosmetics | 08/29/2025 | No Action Indicated (NAI) |
| Jet Solutions | Food and Cosmetics | 08/27/2025 | Voluntary Action Indicated (VAI) |
| Luz’s Mexican Food, LLC | Food and Cosmetics | 08/12/2025 | No Action Indicated (NAI) |
| Malteurop North America, Inc. | Food and Cosmetics | 08/14/2025 | No Action Indicated (NAI) |
| Malteurop North America, Inc. | Veterinary | 08/14/2025 | No Action Indicated (NAI) |
| Montana Specialty Mills, LLC | Food and Cosmetics | 09/02/2025 | No Action Indicated (NAI) |
| SkyWest Airlines, Inc. | Food and Cosmetics | 08/28/2025 | No Action Indicated (NAI) |
| Timeless Seeds, Inc. | Food and Cosmetics | 08/13/2025 | No Action Indicated (NAI) |
| Unifi Aviation, LLC | Food and Cosmetics | 08/28/2025 | No Action Indicated (NAI) |
| Worldwide Flight Services | Food and Cosmetics | 08/27/2025 | No Action Indicated (NAI) |
Information in this story was obtained from the U.S. Food and Drug Administration. The source data can be found here.



