Of the 400 people residing in Azure, MT in 2019, the median age was 22, according to U.S. Census Bureau data obtained by the Central Montana Times.
The largest number of people were in the 5 to 9 age bracket with the fewest number of people in the 75 to 84 age bracket.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
| Age | Estimated Number | % of overall Population |
|---|---|---|
| Under 5 years old | 53 | 13.2 |
| 5 to 9 years old | 68 | 17 |
| 10 to 14 years old | 37 | 9.2 |
| 15 to 19 years old | 21 | 5.2 |
| 20 to 24 years old | 28 | 7 |
| 25 to 34 years old | 43 | 10.8 |
| 35 to 44 years old | 55 | 13.8 |
| 45 to 54 years old | 41 | 10.2 |
| 55 to 64 years old | 29 | 7.2 |
| 65 to 74 years old | 25 | 6.2 |
| 75 to 84 years old | 0 | 0 |
| 85 and older years old | 0 | 0 |
Source: US Census Bureau


