At Great Falls College Montana State University, 57 percent of undergraduate students are traditional students – age 24 or younger – and 70 percent are female, according to the latest disclosure from the U.S. Department of Education.
The two-year public institution in Great Falls enrolled 1,514 students in fall 2018, all in undergraduate programs, data shows. 6.8 percent of undergraduates transferred from another college or university.
97 percent of undergraduates are residents of Montana, and 3 percent are residents of other states.
The undergraduate student body is comprised mostly of students who identify as white (78 percent) and two or more races (8 percent).
| Total | Portion of Total | |
|---|---|---|
| Undergraduate enrollment | 1,514 | |
| Transfers | 103 | 6.8% |
| Male | ~454 | 30% |
| Female | ~1,060 | 70% |
| Age 24 and under | ~863 | 57% |
| Age 25 and over | ~651 | 43% |
| In-state residence | ~1,469 | 97% |
| Out of state residence | ~45 | 3% |
| American Indian or Alaska Native | ~61 | 4% |
| Asian | ~15 | 1% |
| Black or African American | ~15 | 1% |
| Hispanic/Latino | ~76 | 5% |
| White | ~1,181 | 78% |
| Two or more races | ~121 | 8% |
| Enrolled in distance education | ~409 | 27% |
| Enrolled in some distance education | ~500 | 33% |
| Not enrolled in distance education | ~606 | 40% |



