There were seven construction businesses in Meagher County ZIP Codes with fewer than five employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in Meagher County ZIP Codes than construction businesses.
The following table shows industries of total establishments with fewer than five employees in Meagher County in 2018.
| Industry | Total Establishments |
|---|---|
| Construction businesses | 7 |
| Retail trade businesses | 7 |
| Arts, entertainment and recreation businesses | 6 |
| Accommodation and food services businesses | 4 |
| Administrative, support, waste management and remediation services businesses | 4 |
| Agriculture, forestry, fishing and hunting businesses | 3 |
| Health care and social assistance businesses | 3 |
| Professional, scientific and technical services businesses | 3 |
| Utilities | 3 |


