The median income of Rocky Boy West residents was $15,625 per year, adjusted for inflation. It had 257 households with a population of 852.
The city with the highest median resident income in the state was Gallatin River Ranch with $77,778 per year after adjusting for inflation – $62,153 more than Rocky Boy West. It had 51 households with a population of 146.
The city with the lowest median resident income in the state was Boneau with $9,481 per year after adjusting for inflation – $6,144 less than Rocky Boy West. It had 106 households with a population of 354.
Top 100 cities by earnings per resident (2019)
Rank | City | Earnings per resident |
---|---|---|
1 | Gallatin River Ranch | $77,778 |
2 | Rader Creek | $57,900 |
3 | South Hills | $55,385 |
4 | Kings Point | $51,300 |
5 | Crane | $49,559 |
6 | Sula | $49,250 |
7 | St. Xavier | $47,813 |
8 | Turah | $45,991 |
9 | Montana City | $45,281 |
10 | Craig | $45,000 |
11 | Helena Valley Northwest | $44,848 |
12 | Fort Peck | $44,625 |
13 | Silver Gate | $44,375 |
14 | Marysville | $43,958 |
15 | Four Corners | $43,156 |
16 | Colstrip | $42,902 |
17 | Bainville | $42,833 |
18 | Sunburst | $42,500 |
19 | Biddle | $41,875 |
20 | Kicking Horse | $41,719 |
21 | Gardiner | $41,056 |
22 | Camp Three | $40,966 |
23 | Spokane Creek | $40,778 |
24 | Bridger | $40,769 |
25 | King Arthur Park | $40,586 |
26 | Baker | $40,302 |
27 | Maxville | $39,750 |
28 | Wheatland | $39,479 |
29 | Helena Valley Northeast | $39,461 |
30 | Westby | $38,750 |
31 | Somers | $38,674 |
32 | Shepherd | $38,548 |
33 | Boyd | $38,462 |
34 | Simms | $38,125 |
35 | Lindisfarne | $37,917 |
36 | Wineglass | $37,900 |
37 | East Helena | $37,882 |
38 | Frenchtown | $37,847 |
39 | Gallatin Gateway | $37,375 |
40 | Elliston | $37,031 |
41 | Weeksville | $36,838 |
42 | Jardine | $36,705 |
43 | Rudyard | $36,250 |
44 | Helena Valley West Central | $36,171 |
45 | Culbertson | $36,111 |
46 | Sand Coulee | $35,833 |
47 | Brady | $35,288 |
48 | Huntley | $35,278 |
49 | South Glastonbury | $34,821 |
49 | Clancy | $34,821 |
51 | West Glendive | $34,543 |
52 | Woods Bay | $34,423 |
53 | Lockwood | $34,357 |
54 | Pray | $34,338 |
55 | Rosebud | $34,167 |
56 | Springhill | $33,750 |
57 | Wibaux | $33,710 |
58 | Bearcreek | $33,542 |
59 | The Silos | $33,438 |
60 | Lakeside | $33,275 |
61 | Bear Dance | $33,264 |
62 | Fairview | $32,850 |
63 | Musselshell | $32,500 |
64 | Helena | $32,491 |
65 | Belgrade | $32,396 |
66 | Antelope | $32,292 |
67 | Churchill | $32,276 |
68 | Poplar | $32,167 |
69 | Broadus | $32,119 |
70 | Medicine Lake | $32,109 |
71 | Billings | $31,991 |
72 | Jefferson City | $31,979 |
73 | Sidney | $31,940 |
74 | Absarokee | $31,840 |
75 | Wilsall | $31,806 |
76 | Willow Creek | $31,771 |
77 | Three Forks | $31,735 |
78 | Vaughn | $31,653 |
79 | Swan Lake | $31,563 |
80 | Helena West Side | $31,538 |
81 | Amsterdam | $31,500 |
82 | Bigfork | $31,470 |
83 | Power | $31,442 |
84 | Fairfield | $31,250 |
84 | Wisdom | $31,250 |
86 | Conrad | $31,210 |
87 | Winnett | $31,154 |
88 | Laurel | $31,036 |
89 | Wye | $31,012 |
90 | Townsend | $30,898 |
91 | Froid | $30,781 |
92 | Clinton | $30,682 |
93 | Nashua | $30,658 |
94 | Circle | $30,568 |
95 | Dayton | $30,536 |
96 | Livingston | $30,502 |
97 | Corwin Springs | $30,481 |
98 | Sylvanite | $30,385 |
99 | Scobey | $30,357 |
100 | Whitefish | $30,344 |
* All values are inflation-adjusted