The median income of Musselshell County residents was $26,137 per year, adjusted for inflation. It had 2,181 households with a population of 4,766.
The county with the highest median resident income in the state was Fallon County with $38,867 per year after adjusting for inflation – $12,730 more than Musselshell County. It had 1,334 households with a population of 2,921.
The county with the lowest median resident income in the state was Glacier County with $20,169 per year after adjusting for inflation – $5,968 less than Musselshell County. It had 4,163 households with a population of 13,732.
Montana counties by earnings per resident (2019)
Rank | County | Earnings per resident |
---|---|---|
1 | Fallon County | $38,867 |
2 | Lewis and Clark County | $33,992 |
3 | Wibaux County | $33,634 |
4 | Richland County | $32,507 |
5 | Yellowstone County | $32,306 |
6 | Daniels County | $32,053 |
7 | Petroleum County | $32,031 |
8 | Jefferson County | $31,749 |
9 | Powder River County | $31,362 |
10 | Gallatin County | $31,088 |
11 | Sheridan County | $30,951 |
12 | Broadwater County | $30,913 |
13 | Park County | $30,906 |
14 | Stillwater County | $30,618 |
15 | Carter County | $30,061 |
16 | Carbon County | $29,315 |
17 | Dawson County | $29,196 |
18 | Custer County | $28,832 |
19 | Cascade County | $28,467 |
20 | Flathead County | $28,269 |
21 | Rosebud County | $28,115 |
22 | Treasure County | $27,500 |
23 | Teton County | $27,392 |
24 | Valley County | $27,337 |
25 | Fergus County | $27,245 |
26 | McCone County | $27,143 |
27 | Sweet Grass County | $26,618 |
28 | Liberty County | $26,465 |
29 | Missoula County | $26,424 |
30 | Judith Basin County | $26,422 |
31 | Pondera County | $26,273 |
32 | Phillips County | $26,228 |
33 | Musselshell County | $26,137 |
34 | Madison County | $26,081 |
35 | Hill County | $25,932 |
36 | Big Horn County | $25,387 |
37 | Silver Bow County | $25,309 |
38 | Ravalli County | $25,250 |
39 | Garfield County | $24,904 |
40 | Chouteau County | $24,726 |
41 | Granite County | $24,408 |
42 | Toole County | $24,360 |
43 | Wheatland County | $24,337 |
44 | Powell County | $23,966 |
45 | Lake County | $23,843 |
46 | Deer Lodge County | $23,700 |
47 | Blaine County | $23,482 |
48 | Prairie County | $23,077 |
49 | Meagher County | $22,978 |
50 | Beaverhead County | $22,728 |
51 | Roosevelt County | $22,477 |
52 | Golden Valley County | $22,246 |
53 | Lincoln County | $21,649 |
54 | Mineral County | $21,457 |
55 | Sanders County | $20,894 |
56 | Glacier County | $20,169 |
* All values are inflation-adjusted