The median income of Musselshell County residents was $24,294 per year, adjusted for inflation. It had 2,077 households with a population of 4,807.
The county with the highest median resident income in the state was Petroleum County with $33,523 per year after adjusting for inflation – $9,229 more than Musselshell County. It had 187 households with a population of 432.
The county with the lowest median resident income in the state was Glacier County with $17,240 per year after adjusting for inflation – $7,054 less than Musselshell County. It had 4,178 households with a population of 13,699.
Montana counties by earnings per resident (2018)
Rank | County | Earnings per resident |
---|---|---|
1 | Petroleum County | $33,523 |
2 | Richland County | $32,102 |
3 | Lewis and Clark County | $32,096 |
4 | Fallon County | $31,983 |
5 | Jefferson County | $31,274 |
6 | Sheridan County | $30,924 |
7 | Yellowstone County | $30,920 |
8 | Powder River County | $30,778 |
9 | Dawson County | $30,580 |
10 | Daniels County | $30,215 |
11 | Park County | $30,148 |
12 | Broadwater County | $30,116 |
13 | Stillwater County | $29,744 |
14 | Gallatin County | $28,931 |
15 | Custer County | $28,719 |
16 | Judith Basin County | $28,509 |
17 | McCone County | $28,500 |
18 | Carbon County | $28,116 |
19 | Cascade County | $27,428 |
20 | Carter County | $27,255 |
21 | Flathead County | $27,234 |
22 | Sweet Grass County | $26,930 |
23 | Fergus County | $26,838 |
24 | Valley County | $26,761 |
25 | Wibaux County | $26,723 |
26 | Rosebud County | $26,718 |
27 | Prairie County | $26,716 |
28 | Liberty County | $26,643 |
29 | Teton County | $26,584 |
30 | Treasure County | $26,500 |
31 | Missoula County | $25,585 |
32 | Madison County | $25,250 |
33 | Big Horn County | $25,203 |
34 | Hill County | $25,164 |
35 | Phillips County | $24,747 |
36 | Garfield County | $24,401 |
37 | Musselshell County | $24,294 |
38 | Ravalli County | $24,178 |
39 | Granite County | $23,926 |
40 | Lake County | $23,775 |
41 | Silver Bow County | $23,621 |
42 | Toole County | $23,511 |
43 | Pondera County | $23,375 |
44 | Powell County | $23,360 |
45 | Deer Lodge County | $23,329 |
46 | Wheatland County | $23,178 |
47 | Chouteau County | $23,078 |
48 | Beaverhead County | $22,546 |
49 | Meagher County | $22,301 |
50 | Roosevelt County | $22,260 |
51 | Golden Valley County | $22,005 |
52 | Blaine County | $21,758 |
53 | Mineral County | $21,091 |
54 | Lincoln County | $20,952 |
55 | Sanders County | $19,891 |
56 | Glacier County | $17,240 |
* All values are inflation-adjusted