USCB Associate Director for Field Operations Timothy P. Olson | United States Census Bureau
USCB Associate Director for Field Operations Timothy P. Olson | United States Census Bureau
Data showed the average age for both genders in Musselshell County in 2021 was 52 years, higher than the national average of 40.
According to census data, men aged 18 and over outnumbered women in the same age group by 20. Meanwhile, in the 65 and over group, there were 676 men and 658 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Musselshell County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 95 | 92 | 99 | 3.3% | -7.1% |
Under 5 | Male | 90 | 88 | 92 | 2.3% | -4.3% |
5 to 9 | Female | 161 | 179 | 184 | -10.1% | -2.7% |
5 to 9 | Male | 114 | 101 | 91 | 12.9% | 11% |
10 to 14 | Female | 89 | 79 | 80 | 12.7% | -1.3% |
10 to 14 | Male | 171 | 170 | 187 | 0.6% | -9.1% |
15 to 17 | Female | 92 | 99 | 101 | -7.1% | -2% |
15 to 17 | Male | 105 | 93 | 112 | 12.9% | -17% |
18 and 19 | Female | 36 | 30 | 38 | 20% | -21.1% |
18 and 19 | Male | 85 | 73 | 67 | 16.4% | 9% |
20 | Female | 7 | 3 | 10 | 133.3% | -70% |
20 | Male | 13 | 16 | 27 | -18.8% | -40.7% |
21 | Female | 0 | 0 | 0 | NaN% | NaN% |
21 | Male | 20 | 31 | 23 | -35.5% | 34.8% |
22 to 24 | Female | 96 | 107 | 102 | -10.3% | 4.9% |
22 to 24 | Male | 4 | 8 | 12 | -50% | -33.3% |
25 to 29 | Female | 93 | 81 | 101 | 14.8% | -19.8% |
25 to 29 | Male | 103 | 96 | 96 | 7.3% | 0% |
30 to 34 | Female | 54 | 80 | 72 | -32.5% | 11.1% |
30 to 34 | Male | 94 | 86 | 81 | 9.3% | 6.2% |
35 to 39 | Female | 132 | 103 | 89 | 28.2% | 15.7% |
35 to 39 | Male | 105 | 92 | 95 | 14.1% | -3.2% |
40 to 44 | Female | 147 | 125 | 141 | 17.6% | -11.3% |
40 to 44 | Male | 126 | 147 | 173 | -14.3% | -15% |
45 to 49 | Female | 145 | 121 | 127 | 19.8% | -4.7% |
45 to 49 | Male | 149 | 166 | 172 | -10.2% | -3.5% |
50 to 54 | Female | 118 | 134 | 155 | -11.9% | -13.5% |
50 to 54 | Male | 165 | 164 | 163 | 0.6% | 0.6% |
55 to 59 | Female | 205 | 259 | 276 | -20.8% | -6.2% |
55 to 59 | Male | 166 | 154 | 153 | 7.8% | 0.7% |
60 and 61 | Female | 40 | 31 | 44 | 29% | -29.5% |
60 and 61 | Male | 70 | 61 | 96 | 14.8% | -36.5% |
62 to 64 | Female | 198 | 165 | 150 | 20% | 10% |
62 to 64 | Male | 191 | 164 | 122 | 16.5% | 34.4% |
65 and 66 | Female | 70 | 84 | 140 | -16.7% | -40% |
65 and 66 | Male | 79 | 78 | 97 | 1.3% | -19.6% |
67 to 69 | Female | 76 | 89 | 90 | -14.6% | -1.1% |
67 to 69 | Male | 215 | 208 | 175 | 3.4% | 18.9% |
70 to 74 | Female | 266 | 216 | 134 | 23.1% | 61.2% |
70 to 74 | Male | 130 | 121 | 125 | 7.4% | -3.2% |
75 to 79 | Female | 135 | 122 | 140 | 10.7% | -12.9% |
75 to 79 | Male | 130 | 111 | 85 | 17.1% | 30.6% |
80 to 84 | Female | 83 | 98 | 66 | -15.3% | 48.5% |
80 to 84 | Male | 78 | 80 | 89 | -2.5% | -10.1% |
85 and over | Female | 28 | 33 | 48 | -15.2% | -31.3% |
85 and over | Male | 44 | 44 | 46 | 0% | -4.3% |
Source: US Census Bureau