Adobe Stock
Adobe Stock
Of the 2,458 subsidies provided, the largest was for Bliss Farms Partnership, which received $150,632 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Pondera County farmer was $1 to Orcutt Grains, Inc..
There were 249 fewer subsidies than the year before, and the total value of the subsidies fell by $8,364,893.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Bliss Farms Partnership | $150,632 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $260,224 |
Melissa L. Han | $124,141 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $254,138 |
Pondera Colony, Inc. | $94,516 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $358,606 |
Bergstrom Grain | $89,926 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $164,854 |
Melissa L. Han | $88,202 | Price Loss Coverage Program | $254,138 |
New Miami Colony | $87,448 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $193,825 |
Douglas C. Banka | $87,394 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $142,370 |
Z and R Grain, LLP | $84,760 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $148,634 |
Northside Farm, Inc. | $80,379 | Price Loss Coverage Program | $191,776 |
Robert E. Wellman Jr. | $80,298 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $281,350 |
Bliss Farms Partnership | $77,728 | Price Loss Coverage Program | $260,224 |
Monroe Brothers | $76,902 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $145,347 |
Jesco Agriculture, Inc. | $76,278 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $149,671 |
West Side Farm, Inc. | $73,492 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $167,434 |
Rolling Acres Farm, Inc. | $72,665 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $160,337 |
Casey Wellman | $69,980 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $170,777 |
Colby R. Johnson | $68,764 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $114,025 |
Birch Creek Colony | $68,727 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $271,867 |
Styren Farm, Inc. | $68,653 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $134,655 |
Jones Farms, LLC | $67,021 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $119,650 |
Robert E. Wellman Jr. | $64,814 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $281,350 |
Paul Johnson | $63,187 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $133,707 |
Hillridge Farms, Inc. | $62,720 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $120,821 |
Northside Farm, Inc. | $62,693 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $191,776 |
van Ag | $62,051 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $118,167 |
Rolling Acres Farm, Inc. | $61,123 | Price Loss Coverage Program | $160,337 |
Onstad Land Company, Inc. | $60,794 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $110,635 |
Joan Wellman | $60,327 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $243,099 |
Byron H. Bokma | $60,301 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $138,631 |
West Side Farm, Inc. | $57,545 | Price Loss Coverage Program | $167,434 |
Casey Wellman | $54,880 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $170,777 |
Kingsbury Colony | $54,759 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $201,594 |
Richard Orcutt Farms, Inc. | $54,648 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $93,296 |
Phillip R. Hodgson | $53,091 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $93,583 |
Greg Orcutt Farms, Inc. | $51,365 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,866 |
County Line Farm, Inc. | $51,245 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,566 |
Joan Wellman | $50,723 | Emergency Assist Livestock Bees Fish (ELAP) Program | $243,099 |
Robert E. Wellman Jr. | $50,723 | Emergency Assist Livestock Bees Fish (ELAP) Program | $281,350 |
P J Farms, Inc. | $50,297 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $92,403 |
Allen Denzer | $49,264 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $104,790 |
Terri Denzer | $49,264 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $104,790 |
Birch Creek Colony | $49,038 | Price Loss Coverage Program | $271,867 |
George P. Wood | $48,736 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $126,883 |
Four O Farm Company | $48,289 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $88,507 |
Jacqueline Wheeler | $48,200 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,890 |
Kenneth E. Wheeler Jr. | $48,200 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,890 |
Joan Wellman | $47,040 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $243,099 |
Little Rock Farms, Inc. | $46,744 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,901 |
Cab Farms, Inc. | $46,692 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,030 |
Onstad Farms, Inc. | $46,505 | Price Loss Coverage Program | $90,991 |
Pondera Colony, Inc. | $46,120 | Price Loss Coverage Program | $358,606 |
Drylander Farming, Inc. | $45,263 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,596 |
Onstad Land Company, Inc. | $45,044 | Price Loss Coverage Program | $110,635 |
Midway Colony, Inc. | $44,875 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $119,661 |
Pondera Colony, Inc. | $44,832 | Quality Loss Adjustment Program | $358,606 |
John J Mclean & Sons, Inc. | $44,774 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,647 |
J & a Farms, Inc. | $44,690 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,189 |
Onstad Farms, Inc. | $44,486 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,991 |
Ronnie Hemry Farm, Inc. | $44,208 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $85,576 |
Curry Cattle, Inc. | $43,876 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,674 |
Mountain Ridge Farms, Inc. | $43,010 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,186 |
Berland Farms, Inc. | $42,649 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,336 |
George E. Stoltz | $42,219 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,524 |
Jill A. Johnson | $42,125 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,142 |
Northside Farm, Inc. | $41,680 | Livestock Forage Disaster Program | $191,776 |
Midway Colony, Inc. | $41,455 | Price Loss Coverage Program | $119,661 |
Kingsbury Colony | $41,384 | Price Loss Coverage Program | $201,594 |
Apex Angus, Inc. | $41,296 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $73,359 |
Russell Aiken | $41,000 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,213 |
Jesco Agriculture, Inc. | $40,072 | Price Loss Coverage Program | $149,671 |
Dustin L. Dyer | $40,011 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,316 |
Tom Ellis Farms, Inc. | $39,405 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $81,487 |
Jadel Corner Farm | $38,482 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,275 |
Little Rock Farms, Inc. | $38,079 | Price Loss Coverage Program | $86,901 |
Rouns Land & Livestock, Inc. | $37,884 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,717 |
Wayne Louis Smith | $37,858 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,835 |
Stoltz Land and Cattle Company | $37,692 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,362 |
Orcutt Grains, Inc. | $37,168 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,912 |
G ARNST Farms, Inc. | $36,975 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $106,868 |
Dianna L. Crawford | $36,673 | Price Loss Coverage Program | $90,302 |
Theo P. Crawford Jr. | $36,673 | Price Loss Coverage Program | $90,300 |
Douglas C. Banka | $35,935 | Price Loss Coverage Program | $142,370 |
Johnson Grain, Inc. | $35,836 | Price Loss Coverage Program | $64,052 |
Robert K. Copenhaver | $35,635 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,518 |
Glacier Farms, Inc. | $35,461 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,147 |
Gary Hemry | $35,367 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,377 |
Jackpot Farms, Inc. | $35,121 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,162 |
Bruce C. Martin | $34,927 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,722 |
Kurt L. Swanson | $34,789 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,795 |
West Side Farm, Inc. | $34,357 | Quality Loss Adjustment Program | $167,434 |
Desert Claim Farms, Inc. | $34,338 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,883 |
Mountain Ridge Farms, Inc. | $34,176 | Price Loss Coverage Program | $77,186 |
G ARNST Farms, Inc. | $34,013 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $106,868 |
G & T Farms, Inc. | $33,549 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,215 |
Desert Claim Farms, Inc. | $33,298 | Price Loss Coverage Program | $68,883 |
Patrick K. Wheeler | $33,247 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,459 |
Hillridge Farms, Inc. | $33,120 | Price Loss Coverage Program | $120,821 |
D & E Haynes Farms, Inc. | $33,018 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,064 |
Stoltz Land and Cattle Company | $32,760 | Price Loss Coverage Program | $75,362 |
Wyatt A. Wood | $32,581 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,611 |
Roland Schlepp | $32,563 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,034 |
Connelly Angus, Inc. | $32,389 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,820 |
Raines Farms, LLC | $32,388 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,037 |
Seidler Grain, Inc. | $32,340 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,438 |
New Miami Colony | $32,312 | Price Loss Coverage Program | $193,825 |
Dick Hodgson | $32,143 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,406 |
Glacier Farms, Inc. | $32,138 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $95,147 |
C & S Farms | $32,079 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,905 |
Drylander Farming, Inc. | $32,045 | Price Loss Coverage Program | $87,596 |
Seven Block, Inc. | $31,920 | Price Loss Coverage Program | $101,218 |
Mark Grubb Ranch, Inc. | $31,856 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,517 |
Lindsey C. Martin | $31,548 | Price Loss Coverage Program | $70,896 |
Brian Garnett | $30,734 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,169 |
Dan Pearson | $30,669 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,397 |
Lindsey C. Martin | $30,134 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,896 |
Double R Land Partnership | $30,003 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,559 |
Dianna L. Crawford | $29,779 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,302 |
Theo P. Crawford Jr. | $29,779 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,300 |
George P. Wood | $29,661 | Price Loss Coverage Program | $126,883 |
Boumans Bros, Inc. | $29,154 | Price Loss Coverage Program | $65,462 |
Nelson Farm & Ranch Valier | $29,053 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,086 |
Mountain View Farm, Inc. | $29,026 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,584 |
Seven Block, Inc. | $28,551 | Quality Loss Adjustment Program | $101,218 |
Christiaens Bros Farm, Inc. | $28,418 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,335 |
Johns Farms, Inc. | $28,352 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,386 |
Birch Creek Colony | $27,801 | Livestock Forage Disaster Program | $271,867 |
Fagan Grain, Inc. | $27,532 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,726 |
D & E Haynes Farms, Inc. | $27,489 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $71,064 |
Nelson Homestead Farm | $27,477 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,733 |
Harvest Sun, Inc. | $27,112 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,316 |
William Vanden Bos | $26,988 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,096 |
Joseph Grinell Monroe | $26,821 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,499 |
James Judisch Jr. | $26,816 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $55,285 |
Paul Johnson | $26,770 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $133,707 |
Travis M. Seidler | $26,738 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,519 |
Bills Ranch Company | $26,734 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,190 |
Bruce C. Martin | $26,690 | Price Loss Coverage Program | $80,722 |
George Michael Stoltz | $26,680 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,014 |
County Line Farm, Inc. | $26,605 | Price Loss Coverage Program | $89,566 |
Daniel S. Barcus | $26,434 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $85,578 |
Colby R. Johnson | $26,324 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $114,025 |
John J Mclean & Sons, Inc. | $26,296 | Price Loss Coverage Program | $82,647 |
Johnson Grain, Inc. | $26,113 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,052 |
van Ag | $25,904 | Price Loss Coverage Program | $118,167 |
East Farm, Inc. | $25,790 | Price Loss Coverage Program | $51,366 |
George E. Stoltz | $25,694 | Price Loss Coverage Program | $87,524 |
Z and R Grain, LLP | $25,624 | Price Loss Coverage Program | $148,634 |
East Farm, Inc. | $25,576 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,366 |
G ARNST Farms, Inc. | $25,562 | Price Loss Coverage Program | $106,868 |
Bergstrom Grain | $25,535 | Price Loss Coverage Program | $164,854 |
Gary Hemry | $25,505 | Price Loss Coverage Program | $68,377 |
Adam Hemry | $25,382 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,433 |
Raines Farms, LLC | $25,328 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $73,037 |
Jacqueline Wheeler | $25,260 | Price Loss Coverage Program | $84,890 |
Kenneth E. Wheeler Jr. | $25,260 | Price Loss Coverage Program | $84,890 |
Herbert W. Oehlke | $25,251 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,281 |
J C O'Brien & Sons | $24,855 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,407 |
Four O Farm Company | $24,850 | Price Loss Coverage Program | $88,507 |
Cory P. Crawford | $24,831 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,089 |
Orcutt Grains, Inc. | $24,786 | Price Loss Coverage Program | $78,912 |
Curry Cattle, Inc. | $24,344 | Price Loss Coverage Program | $90,674 |
J C O'Brien & Sons | $24,308 | Price Loss Coverage Program | $49,407 |
Thomas L. Robinson | $24,255 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,433 |
Joan Wellman | $24,218 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $243,099 |
Robert E. Wellman Jr. | $24,210 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $281,350 |
Connelly Angus, Inc. | $24,177 | Price Loss Coverage Program | $76,820 |
Bills Ranch Company | $24,073 | Price Loss Coverage Program | $58,190 |
Esther Arnst | $24,038 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,407 |
Gary Arnst | $24,038 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,406 |
Rice Brothers, LLC | $24,009 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,698 |
Allen Denzer | $23,899 | Price Loss Coverage Program | $104,790 |
Terri Denzer | $23,899 | Price Loss Coverage Program | $104,790 |
Holden Herefords | $23,500 | Livestock Forage Disaster Program | $47,055 |
Robin van Dyke | $23,288 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,282 |
Timothy L. van Dyke | $23,288 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,407 |
Brophy Farms, Inc. | $23,203 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $79,174 |
Cory P. Crawford | $23,086 | Price Loss Coverage Program | $86,089 |
Byron H. Bokma | $22,734 | Price Loss Coverage Program | $138,631 |
Wayne Louis Smith | $22,574 | Price Loss Coverage Program | $64,835 |
Boumans Bros, Inc. | $22,490 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,462 |
Dean Gemar | $22,468 | Conservation Reserve Program Payment - Annual Rental | $22,468 |
Glacier Farms, Inc. | $22,222 | Price Loss Coverage Program | $95,147 |
Dustin L. Dyer | $22,064 | Price Loss Coverage Program | $95,316 |
Dick Hodgson | $21,725 | Price Loss Coverage Program | $58,406 |
Casey Wheeler | $21,583 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,964 |
Bergstrom Farms, Inc. | $21,526 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,204 |
Antonie Verstraete | $21,478 | Conservation Reserve Program Payment - Annual Rental | $32,428 |
Bandow Farm Company | $21,399 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,312 |
JTL Farms, LLC | $21,370 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,191 |
Roy O. Baumann | $21,197 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,133 |
Jones Farms, LLC | $21,110 | Price Loss Coverage Program | $119,650 |
Monroe Brothers | $20,804 | Price Loss Coverage Program | $145,347 |
J T Grain, Inc. | $20,738 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,578 |
Russell Aiken | $20,705 | Price Loss Coverage Program | $90,213 |
Daniel S. Barcus | $20,676 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $85,578 |
Hurley Farms, Inc. | $20,621 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,801 |
Majerus Farms, Inc. | $20,413 | Price Loss Coverage Program | $38,368 |
Bergstrom Farms, Inc. | $20,392 | Price Loss Coverage Program | $42,204 |
Wenzel Farms, Inc. | $20,350 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,906 |
Bryce Johns | $20,283 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,973 |
Grant Johns | $20,283 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,973 |
Connelly Angus, Inc. | $20,254 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $76,820 |
Orcutt Brothers | $20,216 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,387 |
Brophy Farms, Inc. | $20,024 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,174 |
Richard Orcutt Farms, Inc. | $19,974 | Price Loss Coverage Program | $93,296 |
Keith Vanden Bos | $19,974 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,873 |
Esther Arnst | $19,946 | Price Loss Coverage Program | $54,407 |
Gary Arnst | $19,946 | Price Loss Coverage Program | $54,406 |
First Farm, Corp. | $19,662 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,244 |
Matheson Farms | $19,634 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,192 |
First Farm, Corp. | $19,582 | Price Loss Coverage Program | $39,244 |
B Four, Inc. | $19,510 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,084 |
Lindberg Grain, Inc. | $19,408 | Price Loss Coverage Program | $54,513 |
Jackpot Farms, Inc. | $19,391 | Price Loss Coverage Program | $66,162 |
Apex Angus, Inc. | $19,301 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,359 |
Fagan Grain, Inc. | $19,194 | Price Loss Coverage Program | $46,726 |
Kingsbury Colony | $19,089 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $201,594 |
David F. Orcutt | $19,034 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,200 |
Kyle Vanden Bos | $18,947 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,421 |
Mountain View Farm, Inc. | $18,912 | Price Loss Coverage Program | $68,584 |
Blockeel Ranch, Inc. | $18,743 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,911 |
Byron H. Bokma | $18,680 | Price Loss Coverage Program | $138,631 |
JRD Farms, Inc. | $18,664 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,557 |
Oliver Offerdal & Son | $18,660 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,485 |
Allen Denzer | $18,627 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $104,790 |
Terri Denzer | $18,627 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $104,790 |
Ostrom Irrevocable Trust | $18,612 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,468 |
Brophy Farms, Inc. | $18,562 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $79,174 |
Tom Ellis Farms, Inc. | $18,561 | Price Loss Coverage Program | $81,487 |
Styren Farm, Inc. | $18,478 | Price Loss Coverage Program | $134,655 |
Michael W. Hurley | $18,399 | Price Loss Coverage Program | $40,361 |
Jadel Corner Farm | $18,385 | Price Loss Coverage Program | $78,275 |
Cab Farms, Inc. | $18,204 | Conservation Reserve Program Payment - Annual Rental | $97,030 |
Cory P. Crawford | $18,204 | Quality Loss Adjustment Program | $86,089 |
Curry Cattle, Inc. | $18,045 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $90,674 |
Jill A. Johnson | $17,845 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $89,142 |
Majerus Farms, Inc. | $17,809 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,368 |
Styren Farm, Inc. | $17,748 | Price Loss Coverage Program | $134,655 |
Rock Rings, Inc. | $17,726 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,838 |
Michael W. Hurley | $17,708 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,361 |
Jaren L. van Dyke | $17,605 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,232 |
Seven Block, Inc. | $17,401 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $101,218 |
Berland Farms, Inc. | $17,394 | Price Loss Coverage Program | $75,336 |
Bartsch Farms | $17,324 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,872 |
Ries Land & Cattle, Inc. | $17,224 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,236 |
Hurley Farms, Inc. | $17,222 | Price Loss Coverage Program | $40,801 |
Warwick Farms, Inc. | $17,210 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,196 |
Adam Hemry | $17,158 | Price Loss Coverage Program | $50,433 |
Bartsch Farms | $17,155 | Price Loss Coverage Program | $35,872 |
Travis M. Seidler | $17,138 | Price Loss Coverage Program | $54,519 |
Oro Grain, Corp. | $17,103 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,636 |
Diamond D Angus, Inc. | $17,098 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $40,695 |
Douglas C. Banka | $17,071 | Price Loss Coverage Program | $142,370 |
Lindberg Grain, Inc. | $17,021 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,513 |
Phillip R. Hodgson | $16,956 | Price Loss Coverage Program | $93,583 |
William P. Briggs Jr. | $16,892 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,414 |
Wenzel Farms, Inc. | $16,880 | Price Loss Coverage Program | $39,906 |
Harvest Sun, Inc. | $16,858 | Price Loss Coverage Program | $51,316 |
